| Description | Matthew | Mark | Luke | John |
|---|---|---|---|---|
| Healing of physical and mental disorders | ||||
| Leper | 8:2-3 | 1:40-42 | 5:12-13 | |
| Centurion's servant | 8:5-13 | 7:1-10 | ||
| Peter's mother-in-law | 8:14-15 | 1:30-31 | 4:38-39 | |
| Two Gadarenes | 8:28-34 | 5:1-15 | 8:27-35 | |
| Paralysed Man | 9:2-7 | 2:3-12 | 5:18-25 | |
| Woman with a haemorrhage | 9:20-22 | 5:25-29 | 8:43-48 | |
| Two blind men | 9:27-31 | |||
| Man dumb and possessed | 9:32-33 | |||
| Man with a withered hand | 12:10-13 | 3:1-5 | 6:6-10 | |
| Man blind, dumb and possessed | 12:22 | 11:14 | ||
| Canaanite woman's daughter | 15:21-28 | 7:24-30 | ||
| Boy with epilepsy | 17:14-18 | 9:17-29 | 9:38-43 | |
| Bartimaeus, and another blind man | 20:29-34 | 10:46-52 | 18:35-43 | |
| Deaf and dumb man | 7:31-37 | |||
| Man possessed, synagogue | 1:23-26 | 4:33-35 | ||
| Blind man at Bethsaida | 8:22-26 | |||
| Woman bent double | 13:11-13 | |||
| Man with dropsy | 14:1-4 | |||
| Ten lepers | 17:11-19 | |||
| Malchus' ear | 22:50-51 | |||
| Official's son at Capernaum | 4:46-54 | |||
| Sick man, Pool of Bethseda | 5:1-9 | |||
| Man born blind | 9 | |||
| Command over the forces of nature | ||||
| Calming of the storm | 8:23-27 | 4:37-41 | 8:22-25 | |
| Walking on the water | 14:25 | 6:48-51 | 6:19-21 | |
| 5,000 people fed | 14:15-21 | 6:35-44 | 9:12-17 | 6:5-13 |
| 4,000 people fed | 15:32-38 | 8:1-9 | ||
| Coin in the fish's mouth | 17:24-27 | |||
| Fig tree withered | 21:18-22 | 11:12-14,20-26 | ||
| Catch of fish | 5:1-11 | |||
| Water turned into wine | 2:1-11 | |||
| Another catch of fish | 21:1-11 | |||
| Bringing the dead back to life | ||||
| Jairus' daughter | 9:18-19, 23-25 | 5:22-24, 38-42 | 8:41-42, 49-56 | |
| Widow's son at Nain | 7:11-15 | |||
| Lazarus | 11:1-44 | |||
If you want to get to the beginning page of the Jesus Course then please use the link show below.
Jesus Course Home